CSCI 1951L: Blockchains and Cryptocurrencies
Jump to main contentWelcome to CSCI1951L!
Introduction to modern blockchain-based systems. This timely course covers relevant topics such as consensus and distributed computing, example cryptocurrencies, programming smart contracts, privacy and secrecy, transfer networks, atomic swaps and transactions, non-currency applications of blockchains, and legal and social implications. Students will complete four programming projects, four homework assignments, one written assignment, and two labs.
Course Info
Assignments
Every project, homework, and lab should be turned in via Gradescope. Every assignment will be available by 11:59 pm ET on the day listed, and will be due at 11:59 pm ET on the due date listed. Written assignments should be submitted as PDFs. All assignment release and due dates are also available through the course calendar. The assignment dates currently listed are tentative and may change. If any dates are shifted, an EdStem announcement will be made informing you of the change.
Assignment | Out | In |
---|---|---|
Homework 0: Course Setup | 1/28 | ASAP |
Lab 1: Introduction to Go | 1/29 | 2/11 |
Homework 1: Blockchains | 1/29 | 2/04 |
Project 1: Chain | 2/05 | 2/25 |
Homework 2: Bitcoin | 2/12 | 2/22 |
Project 2: Coin | 3/04 | 3/22 |
Homework 3: Ethereum & Solidity | 3/12 | 3/17 |
Project 3: Lightning | 4/09 | 4/24 |
Lab 2: Introduction to Solidity | 4/15 | 4/29 |
Project 4: Swap | 4/27 | 5/06 |
Homework 4: Cross-Chain, Wallets, Byzantine, & Privacy | 4/29 | 5/06 |
Written: White Paper | 5/04 | 5/16 |
Lectures
Lectures will take place Tuesdays and Thursdays from 2:30pm-3:50pm ET in Kassar House FOX. Recordings will be available soon after lecture ends.
Zoom Meeting ID (for remote synchronous viewing): 919 8997 8325
Lecture NotesTopic | Date | Slides | Recording |
---|---|---|---|
Course Introduction | 1/25 | Slides | Recording |
Bitcoin Introduction | 1/30 | Slides | Recording |
Bitcoin Mining | 2/1 | Slides | Recording |
Bitcoin Data Structures | 2/6 | Slides | Recording |
EVM | 2/8 | Slides | Recording |
Solidity | 2/13 | Slides | Recording |
Ethereum Data Structures | 2/15 | Slides | Recording |
Gas | 2/22 | Slides | Recording |
Solidity Pitfalls 1 | 2/27 | Slides | Recording |
Solidity Pitfalls 2 | 2/29 | Slides | Recording |
Solidity Pitfalls 3 | 3/5 | Slides | Recording |
Solidity Pitfalls 4 | 3/7 | Slides | Recording |
PoS in Algorand and Ethereum | 3/12 | Slides | Recording |
Making Ethereum Scalable | 3/14 | Slides | Recording |
Off-Chain Payment Channels | 3/19 | Slides | Recording |
Concurrency | 3/21 | Slides | Recording |
Privacy and Anonymity | 4/2 | Slides | Recording |
Privacy Coins | 4/4 | Slides | Recording |
Crosschain 1 | 4/9 | Slides | Recording |
Crosschain 2 | 4/11 | Slides | Recording |
Wallets and Light Clients | 4/16 | Slides | Recording |
Decentralized Finance | 4/18 | Slides | Recording |
Regulation and DeFi | 4/22 | Slides | Recording |
Season Finale (Remote) | 4/25 | Slides | Recording |
Course Staff
I like figuring out how to make things sync.
Hi! I'm a senior studying Computer Science. I love hiking and playing tennis!
Hi, I’m a Masters student studying CS! When I’m not writing code, you can find me gaming, swimming or playing tennis.
I'm a senior from New York studying Math & CS. Outside of school, I like to play the bass and spend time outside.